City Directory
CITY ADMINISTRATION OFFICE, FINANCE & BILLING |
||||||||||
MAX PETERS | - | CITY ADMINISTRATOR | (CITY OPERATIONS) |
218-328-6225 |
ext. 22 | Contact by email | ||||
DORIE LASHOMB | - | SENIOR DEPUTY CLERK / TREASURER II | (ACCOUNTS PAYABLE & PAYROLL) | 218-328-6225 | ext. 14 | Contact by email | ||||
MINDY SMITH | - | ASSOCIATE DEPUTY CLERK / TREASURER | (UTILITY BILLING) | 218-328-6225 | ext. 16 | Contact by email | ||||
BUFFY DEGE | - | ASSOCIATE DEPUTY CLERK / TREASURER | (CITY OFFICE) | 218-328-6225 | ext. 15 | Contact by email |
||||
ABBY MAJEWSKI | - | DEPUTY CLERK | (CITY OFFICE & FACILITY RENTAL) | 218-328-6225 | ext. 25 | |||||
DEAN SCHERF | - | SECURITY OFFICER | (CODE ENFOCEMENT & SAFETY) | 218-328-6225 | ext. 17 | Contact by email | ||||
ZONING |
||||||||||
TONY VALTINSON | - | ZONING & SAFETY OFFICER | (PERMITS, VARIANCES, ORDINANCES & CLEAN-UP DAYS) | 218-328-6225 | ext. 20 | Contact by email | ||||
PARKS & RECREATION |
||||||||||
STEPHANIE KESSLER | - | PARKS & REC. COORDINATOR | (SPORTS, EQUIPMENT RENTALS, COMMUNITY EVENTS) | 218-328-6225 | ext. 12 | Contact by email | ||||
PUBLIC WORKS & PUBLIC UTILITIES |
||||||||||
WALTER SHADLEY | - | PUBLIC WORKS & UTILITY SUPERVISOR | (PUBLIC WORKS & UTILITIES OPERATIONS) | 218-328-6225 | ext. 40 | Contact by email | ||||
BERNIE HILLMAN | - | SENIOR PUBLIC WORKS & UTILITY WORKER | (PUBLIC WORKS & UTILITIES) | 218-328-6225 | ext. 42 | Contact by email | ||||
JESS PERRINGTON | - | PUBLIC WORKS & UTILITY WORKER | (PUBLIC WORKS & UTILITIES) | |||||||
BEN KILDE | - | PUBLIC WORKS & UTILITY WORKER | (PUBLIC WORKS & UTILITIES) | |||||||
JEREMY MALLUM | - | PUBLIC WORKS & UTILITY WORKER | (PUBLIC WORKS & UTILITIES) | |||||||
FIRE DEPARTMENT | ||||||||||
DAVID MYERS | - | FIRE CHIEF | (FIRE DEPARTMENT OPERATIONS) | 218-328-5723 | ext. 64 | Contact by email | ||||
NOTE: IF YOU HAVE AN EMERGENCY, PLEASE CALL 911 |